WANGYE FORTEX Scooter
WANGYE FORTEX Scooter
Model | FORTEX |
Dimension (mm) | 1915×740×1090 |
Wheelbase (mm) | 1315 |
Curb Weight (kg) | 128Kg |
Seat Height (mm) | 760mm |
Min. Ground Clearance | 125 |
Fuel Tank Capacity (L) | 8L |
Brake (Front\Rear) | Front/Rear disc |
Tire | F 100/80-14 ;R 120/70-14 |
Max. Speed (km/h) | 110 |
Engine Type | 149ml ,water cooled |
Displacement (cc) | 150cc |
Bore × Stroke (mm) | |
Compression Ratio | 10.6:1 |
Start | Electric |
Ignition | |
Max. Power (kw/rpm) | 10.2KW/ 8000. rpm. |
Max. Torque (N·m/rpm) | |
Transmission | Belt |
Economical Fuel Consumption (L/100km) | 2.5L/100km |
Fuel Supply System |