ANDES U5
ANDES U5
Model | U5 150CC | U5 200CC |
Dimension (mm) | 1,840(L)*740(W)*1,020(H) | 1,840(L)*740(W)*1,020(H) |
Wheelbase (mm) | 1,275 | 1,275 |
Curb Weight (kg) | 120 | 120 |
Seat Height (mm) | ||
Min. Ground Clearance | ||
Fuel Tank Capacity (L) | ||
Brake (Front\Rear) | Disc | Disc |
Tire | F: 120/70-14, R: 120/80-14 | F: 120/70-14, R: 120/80-14 |
Max. Speed (km/h) | 102 | 110 |
Engine Type | CG150 AD162FMJ, single-cylinder, 4-stroke, air-cooled, balancer inside, vertical type | CG200 AD163FMJ, single-cylinder, 4-stroke, air-cooled, balancer inside, vertical type |
Displacement (cc) | 149.4 | 196 |
Bore × Stroke (mm) | ||
Compression Ratio | 9:1 | 9:1 |
Start | Electric | Electric |
Ignition | CDI | CDI |
Max. Power (kw/rpm) | 8.2/8,500±425 | 10.2/8,000±400 |
Max. Torque (N·m/rpm) | 9.8/7,000±350 | 13.8/6,500±325 |
Transmission | 5 gears | 5 gears |
Economical Fuel Consumption (L/100km) | ||
Fuel Supply System |