BENDA ASURA
BENDA ASURA
Model | ASURA (400cc Benda engine) | ASURA (250cc Benda engine ) |
Dimension (mm) | 2,020(L)*790(W)*1,110(H) | 2,020(L)*790(W)*1,110(H) |
Wheelbase (mm) | 1,400 | 1,400 |
Curb Weight (kg) | 193 | 193 |
Seat Height (mm) | ||
Min. Ground Clearance (mm) | 155 | 155 |
Fuel Tank Capacity (L) | 17±0.5 | 17±0.5 |
Brake (Front\Rear) | Disc/Disc | Disc/Disc |
Tire | F: 120/70-17, R: 160/60-17 | F: 120/70-17, R: 160/60-17 |
Max. Speed (km/h) | 160 | 140 |
Engine Type | Twin-cylinder, water-cooled, asynchronous duplex engine | Twin-cylinder, water-cooled, asynchronous duplex engine |
Displacement (cc) | 389 | 249 |
Bore × Stroke (mm) | ||
Compression Ratio | ||
Start | Electric | Electric |
Ignition | EFI | EFI |
Max. Power (kw/rpm) | 27/8,000 | 19.2/7,500 |
Max. Torque (N·m/rpm) | 33/5,500 | 25/5,000 |
Transmission | ||
Economical Fuel Consumption (L/100km) | ≦3.00 | ≦2.50 |
Fuel Supply System |