BENDA BOX
BENDA BOX
Model | BOX (400cc Benda engine) | BOX (250cc Benda engine ) | BOX (125cc Yinxiang engine) |
Dimension (mm) | 2,235(L)*840(W)*1,142(H) | 2,210(L)*810(W)*1,143(H) | 2,210(L)*810(W)*1,143(H) |
Wheelbase (mm) | 1,460 | 1,460 | 1,460 |
Curb Weight (kg) | 165 | 160 | 155 |
Seat Height (mm) | |||
Min. Ground Clearance (mm) | 200 | 200 | 200 |
Fuel Tank Capacity (L) | 16±0.5 | 16±0.5 | 19±0.5 |
Brake (Front\Rear) | Disc/Disc | Disc/Disc | Disc/Disc |
Tire | F: 120/80-17, R: 140/70-17 | F: 120/80-17, R: 140/70-17 | F: 120/80-17, R: 140/70-17 |
Max. Speed (km/h) | 160 | 140 | 105 |
Engine Type | Twin-cylinder, water-cooled, asynchronous duplex engine | Twin-cylinder, water-cooled, asynchronous duplex engine | Twin-cylinder, oil-cooled |
Displacement (cc) | 389 | 249 | 124.5 |
Bore × Stroke (mm) | |||
Compression Ratio | |||
Start | Electric | Electric | Electric |
Ignition | EFI | EFI | C.D.I/EFI |
Max. Power (kw/rpm) | 27/8,000 | 19.2/7,500 | 8.5/10,000 |
Max. Torque (N·m/rpm) | 33/5,500 | 25/5,000 | 9.2/9,000 |
Transmission | |||
Economical Fuel Consumption (L/100km) | ≦3.00 | ≦2.50 | ≦3.00 |
Fuel Supply System |