SOMOTO CAFE 250
SOMOTO CAFE 250
Model | AS CAFE RACER 125 |
Dimension (mm) | 2,100(L)*730(W)*1,025(H) |
Wheelbase (mm) | 1,345 |
Curb Weight (kg) | 125 |
Seat Height (mm) | 790 |
Min. Ground Clearance | |
Fuel Tank Capacity (L) | 13.5 |
Brake (FrontRear) | Disc/Disc |
Tire | F: 110/70-17; R: 130/70-17 |
Max. Speed (km/h) | 85 |
Engine Type | YBR125 single cylinder, 4-stroke, air-cooled |
Displacement (cc) | |
Bore × Stroke (mm) | |
Compression Ratio | 10.0:1 |
Start | |
Ignition | |
Max. Power (kw/rpm) | 7.1/8,000 |
Max. Torque (N·m/rpm) | 9.5/6,000 |
Transmission | |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System | EFI |