CFMOTO CFORCE 450L
CFMOTO CFORCE 450L
Model | CFORCE 450S/L |
Dimension (mm) | S: 2,105(L)*1,100(W)*1,150(H) T: 2,305(L)*1,100(W)*1,350(H) |
Wheelbase (mm) | S: 1,260; T: 1,460 |
Curb Weight (kg) | S: 360; T: 370 |
Seat Height (mm) | 530 |
Min. Ground Clearance | 250 |
Fuel Tank Capacity (L) | 15 |
Brake (Front\Rear) | Four-wheel side brake + rear wheel center axle brake |
Tire | F: 24*8.00-12 R: 24*10.00-12 |
Max. Speed (km/h) | |
Engine Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement (cc) | 400 |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | |
Ignition | |
Max. Power (kw/rpm) | |
Max. Torque (N·m/rpm) | |
Transmission | CVT |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System |