CFMOTO CFORCE 850XC
CFMOTO CFORCE 850XC
Model | CFORCE 850XC |
Dimension (mm) | 2,310(L)*1,264(W)*1,420(H) |
Wheelbase (mm) | 1,480 |
Curb Weight (kg) | 480 |
Seat Height (mm) | 585 |
Min. Ground Clearance | 285 |
Fuel Tank Capacity (L) | 30±1 |
Brake (Front\Rear) | Four-wheel disc brake |
Tire | F: 26*9.00-14; 26*8.00-14 R: 26*9.00-14; 26*8.00-14 |
Max. Speed (km/h) | |
Engine Type | V-twin cylinder, liquid-cooled, 4-stroke, SOHC, 8-valve |
Displacement (cc) | 800 |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | |
Ignition | |
Max. Power (kw/rpm) | |
Max. Torque (N·m/rpm) | |
Transmission | CVT |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System |