CFMOTO UFORCE 550
CFMOTO UFORCE 550
Model | UFORCE 550 |
Dimension (mm) | 2,980(L)*1,465(W)*1,850(H) |
Wheelbase (mm) | 1,830 |
Curb Weight (kg) | 634 |
Seat Height (mm) | 445 |
Min. Ground Clearance | 260 |
Fuel Tank Capacity (L) | 26 |
Brake (Front\Rear) | Four-wheel disc brake |
Tire | F: 26*9.00-14; 26*9.00 R14 R: 26*11.00-14; 26*11.00 R14 |
Max. Speed (km/h) | |
Engine Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement (cc) | 495 |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | |
Ignition | |
Max. Power (kw/rpm) | |
Max. Torque (N·m/rpm) | |
Transmission | CVT |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System |