Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
SPECIFICATIONS | ||||||
Engine Type | 3-cylinder, inline 4-stroke, liquid-cooled, DOHC | |||||
Displacement(cc) | 675 | |||||
Bore × Stroke(mm × mm) | 72×55.2 | |||||
Compression Ratio | 11.5:1 | |||||
Max.power (kW/r/min) | 70 / 11,000 | |||||
Max.torque (N·m/r/min) | 70 / 8,250 | |||||
Dimensions (L×W×H)(mm) | 2,020 ×728 ×1,105 | |||||
Wheelbase (mm) | 1,400 | |||||
Max.speed(Km/h) | >220 | |||||
Seat Height (mm) | 810 (830 /795 with accessory seats) | |||||
Fuel Tank (L) | 15 | |||||
Curb Weight (kg) | 189 | |||||
Ground Clearance (mm) | 140 | |||||
Tyre Size (Front/Rear) | F: 120/70 R17 (CST S3N); R: 180/55 R17 (CST S3N) | |||||
Brake (Front/Rear) | F: 300mm twin discs, four-piston radial caliper, J.Juan | |||||
R: 240mm single disc, single-piston sliding caliper, J. Juan | ||||||
Suspension (Front/Rear) | F: Ø41 inverted suspension, fully adjusatble, KYB | |||||
R: Monoshock rear suspention, adjustable preload & rebound, KYB |