CYCLONE RA2
CYCLONE RA2
Model | RA2 (Vintage) | RA2 (Comfort) |
Dimension (mm) | 2,061(L)*835(W)*1,105(H) | 2,061(L)*835(W)*1,105(H) |
Wheelbase (mm) | 1,380 | 1,380 |
Curb Weight (kg) | 149 | 149 |
Seat Height (mm) | 715 | 715 |
Min. Ground Clearance | 145 | 145 |
Fuel Tank Capacity (L) | 13 | 13 |
Brake (Front\Rear) | Disc+CBS/Disc+CBS | Disc+CBS/Disc+CBS |
Tire | F: 90/90-18, R: 140/90-15 | F: 90/90-18, R: 140/90-15 |
Max. Speed (km/h) | 115 | 115 |
Engine Type | PR250, single-cylinder, 4-stroke, air-cooled, overhead camshaft | PR250, single-cylinder, 4-stroke, air-cooled, overhead camshaft |
Displacement (cc) | 249.9 | 249.9 |
Bore × Stroke (mm) | ||
Compression Ratio | ||
Start | Electric | Electric |
Ignition | ||
Max. Power (kw/rpm) | 14/8,000 | 14/8,000 |
Max. Torque (N·m/rpm) | 18/6,000 | 18/6,000 |
Transmission | ||
Economical Fuel Consumption (L/100km) | ||
Fuel Supply System |