DAYANG ADV150
DAYANG ADV150
Model | DY150T-36 |
Dimension (mm) | 2,072(L)*760(W)*1,260(H) |
Wheelbase (mm) | 1,324 |
Curb Weight (kg) | 150 |
Seat Height (mm) | 775 |
Min. Ground Clearance | 158 |
Fuel Tank Capacity (L) | 9.3 |
Brake (Front\Rear) | Disc ABS/Disc ABS |
Tire | F: 110/80-14; R: 130/70-13 |
Max. Speed (km/h) | 115 |
Engine Type | Water-cooled |
Displacement (cc) | |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | Electric |
Ignition | |
Max. Power (kw/rpm) | 12.1/8,500 |
Max. Torque (N·m/rpm) | 14.6/6,500 |
Transmission | |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System | EFI |