ENERGY Goody Truck
ENERGY Goody Truck
Model | 3kw Goody Truck | 4.5kw Goody Truck |
Dimension (mm) | 2,820(L)*1,150(W)*1,600(H) | |
Weight (kg) | 330 | 340 |
Seat Height (mm) | ||
Wheelbase (mm) | 1,850 | |
Min. Ground Clearance (mm) | 220 | |
Brake (Front\Rear) | Hydraulic disc-brake(One To Three) | |
Tire | F: 130/60-13, R: 135/70-12 | |
Speed (km/h) | 45 | 55 |
Battery | 72V 45AH Lead-acid battery /72V84Ah Lithium battery | |
Motor (W) | PMSM | |
Controller | Digital MCU | |
Range (km) | ||
Gradeability |