ENERGY New Brisk
ENERGY New Brisk
Model | Birsk 2000 (2.0KW Model) | Birsk 3000 (3.0KW Model) |
Dimension (mm) | 2,240(L)*1,190(W)*1,485(H) | 2,240(L)*1,190(W)*1,486(H) |
Weight (kg) | 350 | 340 |
Seat Height (mm) | ||
Wheelbase (mm) | 1,645 | |
Min. Ground Clearance (mm) | 90 | |
Brake (Front\Rear) | Hydraulic disc-brake | |
Tire | F: 130/60-13, R: 135/70-R12 | |
Speed (km/h) | 45 | |
Battery | 72V 45AH Lead-acid battery /72V42Ah Lithium battery | 72V 45AH Lead-acid battery /72V84Ah Lithium battery |
Motor (W) | PMSM | |
Controller | Digital MCU | |
Range (km) | ||
Gradeability |