GUSITE F1
GUSITE F1
Model | F1 (125cc) | F1 (49cc) |
Dimension (mm) | 1,830(L)*685(W)*1,130(H) | 1,830(L)*685(W)*1,130(H) |
Wheelbase (mm) | 1,300 | 1,300 |
Curb Weight (kg) | 88 | 88 |
Seat Height (mm) | 78 | 78 |
Min. Ground Clearance | 10 | 10 |
Fuel Tank Capacity (L) | 5 | 5 |
Brake (Front\Rear) | Disc/Drum | Disc/Drum |
Tire | F: 3.5-10, R: 3.5-10 | F: 3.5-10, R: 3.5-10 |
Max. Speed (km/h) | 85 | 85 |
Engine Type | 4-stroke, air-cooled (GY6) | 4-stroke, air-cooled (GY6) |
Displacement (cc) | 125 | 49 |
Bore × Stroke (mm) | 52.4*57.8 | 39*41.5 |
Compression Ratio | 9.2:1 | 11:01 |
Start | ||
Ignition | CDI | CDI or EFI |
Max. Power (kw/rpm) | 5.2 | 5.2 |
Max. Torque (N·m/rpm) | 7.3 | 7.3 |
Transmission | CVT automatic | CVT automatic |
Economical Fuel Consumption (L/100km) | 2.6 | 2.6 |
Fuel Supply System |