GUSITE JOC
GUSITE JOC
Model | JOC | JOC |
Dimension (mm) | 1,805(L)*685(W)*1,050(H) | 1,805(L)*685(W)*1,050(H) |
Wheelbase (mm) | 1,275 | 1,275 |
Curb Weight (kg) | 90 | 90 |
Seat Height (mm) | 75 | 75 |
Min. Ground Clearance | 8 | 8 |
Fuel Tank Capacity (L) | 5.1 | 5.1 |
Brake (Front\Rear) | Disc/Drum | Disc/Drum |
Tire | F: tubeless, 90/90-10, R: tubeless, 90/90-10 | F: tubeless, 90/90-10, R: tubeless, 90/90-10 |
Max. Speed (km/h) | 85 | 85 |
Engine Type | YMH/4-stroke, air-cooled | GY6/4-stroke, air-cooled |
Displacement (cc) | 125 | 125 |
Bore × Stroke (mm) | 54*54 | 52.4*57.8 |
Compression Ratio | 9.2:1 | 11:1 |
Start | ||
Ignition | CDI | CDI |
Max. Power (kw/rpm) | 5.8 | 6.2 |
Max. Torque (N·m/rpm) | 8.2 | 7.3 |
Transmission | CVT automatic | CVT automatic |
Economical Fuel Consumption (L/100km) | 2.6 | 2.6 |
Fuel Supply System |