LIFAN KPmini150 (LF150-5U)
LIFAN KPmini150 (LF150-5U)
Model | KPmini150 (LF150-5U) |
Dimension (mm) | 1,780(L)*780(W)*960(H) |
Wheelbase (mm) | 1,220 |
Curb Weight (kg) | 110 |
Seat Height (mm) | 730 |
Min. Ground Clearance (mm) | |
Fuel Tank Capacity (L) | 5.5 |
Brake (Front\Rear) | Disc/Disc |
Tire | F:120/70-12, R:130/70-12 |
Max. Speed (km/h) | 95 |
Engine Type | Single-cylinder, air-cooled, four-stroke |
Displacement (cc) | 149 |
Bore × Stroke (mm) | 57.3*57.84 |
Compression Ratio | 9.1:1 |
Start | Electric start |
Ignition | |
Max. Power (kw/rpm) | 9.5/8,500 |
Max. Torque (N·m/rpm) | 12/6,000 |
Transmission | 5 gears, hand-clutched |
Economical Fuel Consumption (L/100km) | ≦1.8 |
Fuel Supply System |