LVJIA RH(TWO WHEEL)
LVJIA RH(TWO WHEEL)
| Model | RH(TWO WHEEL) | 
| Dimension (mm) | 1,840(L)*705(W)*1,100(H) | 
| Weight (kg) | 71 | 
| Seat Height (mm) | 210 | 
| Wheelbase (mm) | 1,360 | 
| Min. Ground Clearance (mm) | |
| Brake (Front\Rear) | Disc/Drum | 
| Tire | F: 3.00-10; R: 3.00-10 tubeless | 
| Speed (km/h) | 55 | 
| Battery | 60V/72V-20AH lithium battery | 
| Motor (W) | 60V/72V 1500W (40H)motor brushless | 
| Controller | |
| Range (km) | 70-80 | 
| Gradeability |