OKAI ES400
OKAI ES400
Model | ES400 (9.6Ah) | ES400 (16Ah) |
Dimension (mm) | 1,200(L)*505(W)*1,220(H) | 1,200(L)*505(W)*1,220(H) |
Weight (kg) | 27.2 | 29.2 |
Seat Height (mm) | ||
Wheelbase (mm) | ||
Min. Ground Clearance (mm) | ||
Brake (Front\Rear) | Drum brake / Electromagnetic brake + drum brake | Drum brake / Electromagnetic brake + drum brake |
Tire | F: 12”/R: 10”, maintenance-free rubber tires | F: 12”/R: 10”, maintenance-free rubber tires |
Speed (km/h) | German standard: 20 Other: 25 |
German standard: 20 Other: 25 |
Battery | 48V9.6Ah, 1 battery (39 cells) | 48V16Ah, 1 battery (65 cells) |
Motor (W) | 48V350W/835W, DC brushless | 48V350W/835W, DC brushless |
Controller | ||
Range (km) | ≤40 (9.6Ah) | ≤60 (16Ah) |
Gradeability |