WANGYE PATTAYA II
WANGYE PATTAYA II
Model | PATTAYA II 125 |
Dimension (mm) | 1,830(L)*670(W)*1,100(H) |
Wheelbase (mm) | 1,245 |
Curb Weight (kg) | 87 |
Seat Height (mm) | |
Min. Ground Clearance (mm) | 120 |
Fuel Tank Capacity (L) | 4.6 |
Brake (Front\Rear) | Disc/Drum |
Tire | F:110/70-12, R: 120/70-12 |
Max. Speed (km/h) | 80 |
Engine Type | 152QMI ,single-cylinder, 4-stroke, air-cooled |
Displacement (cc) | |
Bore × Stroke (mm) | 52.4*57.8 |
Compression Ratio | 9.2:1 |
Start | |
Ignition | |
Max. Power (kw/rpm) | 5.6/7,500 |
Max. Torque (N·m/rpm) | |
Transmission | |
Economical Fuel Consumption (L/100km) | 2.8 |
Fuel Supply System |