QINGQIKR QM250-2X DIRT TRACK
QINGQIKR QM250-2X DIRT TRACK
Model | QM250-2X DIRT TRACK |
Dimension (mm) | 2,065(L)*730(W)*1,070(H) |
Wheelbase (mm) | 1,400 |
Curb Weight (kg) | 135 |
Seat Height (mm) | 760 |
Min. Ground Clearance | 165 |
Fuel Tank Capacity (L) | 14 |
Brake (Front\Rear) | ABS Disc/Disc |
Tire | F: 110/70-17, R: 130/70-17 |
Max. Speed (km/h) | 115 |
Engine Type | Single-cylinder, 4-stroke, air-cooled |
Displacement (cc) | 249 |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | Electric |
Ignition | |
Max. Power (kw/rpm) | 15.4/7,500 |
Max. Torque (N·m/rpm) | 19.5/6,000 |
Transmission | |
Economical Fuel Consumption (L/100km) | 2.3 |
Fuel Supply System | Carburetor/EFI |