SPECIFICATIONS |
|
MODEL |
QJMOTOR FORT 350(QJ350T-2D) |
ENGINE |
|
Engine Type | liquid-cooled, SOHC |
Displacement(cc) | 350 |
Max.power (kW/r/min) | 25.2/7500 |
Max.torque (N·m/r/min) | 35.2/6000 |
Starting System | Electric |
Clutch | Automatic CVT |
Fuel System | EH |
DIMENSIONS & WEIGHT |
|
Dimensions (L×W×H)(mm) | 2320 × 780 ×1390 |
Wheelbase(mm) | 1565 |
Ground Clearance (mm) | 150 |
Seat Height(mm) | 775 |
Curb Weight(kg) | 195/198(*) |
Fuel Capacity(L) | 14 |
CHASSIS |
|
Supension((Front/Rear) | Front suspension telescopic forks Rear suspension double telescopic coll spring oi damped |
Brake(Front/Rear) | Front Hydr.Disc Rear Hydr.Disc |
Tyre Size(Front/Rear) | Front 120/70 ZR 15 Rear 150/70 ZR 14 |
Model Colors | Golden brown, White, Black, Dark Blue |
Homologation | E-mark, E5 |