SENKE SK150X(JINHU)
SENKE SK150X(JINHU)
Model | SK150X(JINHU) |
Dimension (mm) | 1,970(L)*895(W)*1,075(H) |
Wheelbase (mm) | 1,225 |
Curb Weight (kg) | 98 |
Seat Height (mm) | 780 |
Min. Ground Clearance | 120 |
Fuel Tank Capacity (L) | |
Brake (Front\Rear) | |
Tire | |
Max. Speed (km/h) | 95 |
Engine Type | 1-cylinder, 4-stroke, air-cooled |
Displacement (cc) | 149 |
Bore × Stroke (mm) | 62*49.5 |
Compression Ratio | |
Start | Electric/Kick |
Ignition | |
Max. Power (kw/rpm) | 9.4/9,000 |
Max. Torque (N·m/rpm) | 11/7,000 |
Transmission | |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System |