SHINERAY X-RIDE XY650GY-A
SHINERAY X-RIDE XY650GY-A
Engine | |
Engine Type: | Single cylinder,197/1100YMT, oil-cooled, four-stroke |
Displacement (ml): | 643.7 |
Bore X Stroke (mm): | 100X82 |
Compression Ratio: | 8.8 |
Max. Power (kw/r/min): | 29.1kw at 6000/min |
Max. Torque (N.m/r/min): | 49.2Nm at 4500 /min |
Max. Speed (Km/h): | 150 |
Lubrication: | Pressure ,splash |
Clutch Type: | Manual, Multiplate wet clutch |
Ignition: | ECU |
Starting System: | Electric |
Transmission System: | Chain drive with 6 gears |
CHASSIS | |
Front Brake: | Disc |
Rear Brake: | Disc |
Speedmeter: | Digital |
Front Tire: | 120/70-17 |
Rear Tire: | 150/60-17 |
DIMENSIONS | |
L X W X H (mm): | 2080×870× 1200 |
Seat Height (mm): | 860 |
Wheelbase (mm): | 1470 |
Min. Ground Clearance (mm): | 210 |
Max. Permissionable Weight (kg): | 150 |
Rider Capacity: | 2 |
Dry. Weigth (kg): | 169 |
Engine Oil (L): | 2.5 |
Fuel Tank Capacity (L): | 11 |
Others | |
Packing Size (mm): | |
Packing Weight (kg): | |
Container Loading:40HQ |