SOMOTO CYCLONE
SOMOTO CYCLONE
Model | CICLONE | CICLONE |
Dimension (mm) | 1,669(L)*750(W)*1,072(H) | 1,669(L)*750(W)*1,072(H) |
Weight (kg) | 79 | 75 |
Seat Height (mm) | 820 | 820 |
Wheelbase (mm) | ||
Min. Ground Clearance (mm) | ||
Brake (Front\Rear) | Disc/Disc | Disc/Disc |
Tire | F: 130/60-13; R: 130/60-13 | F: 130/60-13; R: 130/60-13 |
Speed (km/h) | 80 | 45 (limited) |
Battery | 72V40Ah | 48V40Ah Samsung |
Motor (W) | 4Kw DC motor | 1.5Kw Bosch motor |
Controller | 72V4Kw | 48V1.5Kw Bosch |
Range (km) | ||
Gradeability |