TARO IMOLA
TARO IMOLA
Model | IMOLA (125cc) | IMOLA (150cc) |
Dimension (mm) | 1,863(L)*708(W)*1,158(H) | 1,863(L)*708(W)*1,158(H) |
Wheelbase (mm) | 1,320 | 1,320 |
Curb Weight (kg) | 138 | 138 |
Seat Height (mm) | 770 | 770 |
Min. Ground Clearance | ||
Fuel Tank Capacity (L) | 5.5 | 5.5 |
Brake (Front\Rear) | ABS disc, Φ220mm / Disc, Φ195mm | CBS disc, Φ220mm / CBS disc, Φ195mm |
Tire | F: 120/60-13, R: 130/60-13 | F: 120/60-13, R: 130/60-13 |
Max. Speed (km/h) | ||
Engine Type | Air-cooled, single cylinder, 4-stroke, 4-valve | Air-cooled, single cylinder, 4-stroke, 4-valve |
Displacement (cc) | 124.6 | 149.6 |
Bore × Stroke (mm) | ||
Compression Ratio | ||
Start | ||
Ignition | ||
Max. Power (kw/rpm) | 7.5/8,000 | 8.6/8,000 |
Max. Torque (N·m/rpm) | 10.0/6,000 | 12.1/6,000 |
Transmission | ||
Economical Fuel Consumption (L/100km) | ||
Fuel Supply System |