YADEA Z3
YADEA Z3
Model | Z3 (Lead-acid EEC) | Z3 (EEC) |
Dimension (mm) | ||
Weight (kg) | ||
Seat Height (mm) | ||
Wheelbase (mm) | ||
Min. Ground Clearance (mm) | ||
Brake (Front\Rear) | Disc | Disc |
Tire | F: 90/90-12”; R: 100/80-12” | F: 90/90-12”; R: 100/80-12” |
Speed (km/h) | 45 | 45 |
Battery | 72V20AH lead-acid battery | 60V26AH li-ion battery |
Motor (W) | 1800 | 1500 |
Controller | ||
Range (km) | 50-55 | 50-55 |
Gradeability |