| SPECIFICATIONS | ||
| MODEL | Flamingo | |
| Non -European version | European version | |
| ENGINE | ||
| Engine Type | single-cylinder, 4-stroke, water-cooled, 4-Valves, | single-cylinder, 4-stroke, water-cooled, 4-Valves, |
| Displacement(cc) | 300 | 300 |
| Max.power (kW/r/min) | 15/7250 | 15/7250 |
| Max.torque (N·m/r/min) | 21/6000 | 21/6000 |
| Max.speed(km/h) | – | – |
| Bore × Stroke(mm × mm) | – | – |
| Compression Ratio | – | – |
| Transmission | – | – |
| Fuel Supply | – | – |
| DIMENSIONS & WEIGHT | ||
| Dimensions (L×W×H)(mm) | 2065×802×1341 | 2120×802×1353 |
| Wheelbase(mm) | 1509 | 1515 |
| Ground Clearance (mm) | 133 | 140 |
| Seat Height(mm) | 782mm | 805mm |
| Curb Weight(kg) | 191kg | 193kg |
| Fuel Capacity(L) | 14.31L | 14.3L |
| CHASSIS | ||
| Supension((Front/Rear) | Front: Front mounted shock absorption,not adiustable, Rear: Air bag absorbers,dual | |
| Brake(Front/Rear) | Front: 260mm Floating single disc,dual piston, Rear:240mm single disc,dual piston |
|
| Tyre Size(Front/Rear) | Front: 120/70-14 ;Rear: 140/60-13 | Front:120/70-15 ;Rear:140/60-14 |
| Rims | Front:MT3.0×14,rear:MT 3.75×13;Cast aluminum wheels |
Front:MT 3.0×15,rear:MT 3.75×14;Cast aluminum wheels |
| ABS | – | |
| Model Colors | – | |
| Additional Features | LED headlights, taillights, and signal lights; 5 inch TFT+Pointer combined type;Bluetooth connection,intelligent screen projection,navigation,communication,tire pressure display alarm;Keyless start;Interconnection between human and vehicle;Maintenance reminder for remaining kilometers;Side support flameout;Switches backlight;USB charging interface,cigarette ighter;Tire pressure monitoring alarm | |