VERACRUZ

Personal Bike

VERACRUZ

Taizhou Zhongneng Motorcycle Co.,Ltd.

Add:No.99 Haixiu Road, Jiaojiang District, Taizhou, Zhejiang.

https://zhongneng.com

Features
SPECIFICATIONS
MODEL VERACURZ
Engine Type ZN50QT-59 ZN125T-69 Air-cooled
Displacement(cc) 50 125 175
Bore × Stroke(mm × mm) 39 x 41.5 52.4 × 57.8 61 × 57.8
Compression Ratio 10.5:1 9.2:1 9.2:1
Max.power (kW/r/min) 2.4/8000 6.5/7500 8.0/7500
Max.torque (N·m/r/min) 2.8/6500 8.6/6000 11.0/6000
Dimensions (L×W×H)(mm) 1900 × 705 × 1135 1900 × 705 × 1135 1900 × 705 × 1135
Wheelbase (mm) 1350 / 1335 1,350 1,350
Max.speed(Km/h) 25/45/55 80 85 / 90
Seat Height (mm) 780 810 810
Fuel Tank (L) 6.2 6.2 6.2
Curb Weight (kg) 90 108 108
Tyre Size (Front/Rear) 110/70-12;120/70-12 110/70-12;120/70-12 110/70-12;120/70-12
Ground Clearance (mm) 110 155 155

Any Questions?

First Name(required)*

Last Name(required)*

Email(required)*

phone(optional)


Your Message

Open

NEW MAGAZINE RELEASED !
MEGA YEARBOOK 2024 AUTUMN

Scroll Up