Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
700MT
Engine Type | twin-cylinder inline, liquid-cooled, 4-stroke, DOHC |
Displacement(cc) | 693 |
Bore x Stroke(mm x mm) | 83 x 64 |
Compression Ratio | 11.6:1 |
Max.power(kW/r/min) | 50/9,500 |
Max.torque(N.m/r/min) | 60/6,000 |
Dimensions(LxWxH)(mm) | 2244 x 932 x 1435 |
Wheelbase(mm) | 1445 |
Max.speed(Km/h) | N/A |
Seat Height(mm) | 800(840 with accessories) |
Fuel Tank(L) | 20 |
Curb Weight(kg) | 240(258 with three boxes) |
Ground Clearance(mm) | N/A |
Tyre Size(Front/Rear) | 110/80 R19 |
150/70 R17 | |
Brake(Front/Rear) | 320mm dual discs, opposed piston calipers |
240mm single disc, single-piston caliper | |
Suspension(Front/Rear) | 43mm USD forks, fully adjustable |
Monoshock, damping & rebound adjustable |