MODEL | 450CL-C |
ENGINE | |
Engine Type | 2-Cylinder, Water-cooled, DOHC |
Displacement(cc) | 449cc |
Max.power (kW/r/min) | 30kW/8000rpm |
Max.torque (N·m/r/min) | 42N.m/6250rpm |
Max.speed(km/h) | – |
Bore × Stroke(mm × mm) | 72 x 55.2mm |
Compression Ratio | – |
Transmission | Wet multi plate, slipper clutch |
Fuel Supply | – |
DIMENSIONS & WEIGHT | |
Dimensions (L×W×H)(mm) | 2205x805x1110 mm |
Wheelbase(mm) | 1485 mm |
Ground Clearance (mm) | 160 mm |
Seat Height(mm) | – |
Curb Weight(kg) | 181 kg |
Fuel Capacity(L) | 12 L |
CHASSIS | |
Supension((Front/Rear) | Front: Ø37mm Upside Down Telescopic Fork,Rear: Monoshock absorber with preload adjustable |
Brake(Front/Rear) | Front: Ø320mm Single Discs 4-radial calipers J,Juan, Rear: Ø220mm Single Discs J.Juan |
Tyre Size(Front/Rear) | Front: 130/90-R16 M/C CST, Rear: 150/80-R16 M/C CST |
Rims | Front:MT 3.0×16 Rear:MT 3.5×16 |
ABS | Standard |
Model Colors | Nebula Black/ Bordeaux Red |
Additional Features | – |