Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
Zhejiang Cfmoto Power Co., Ltd.
Add:No.116, Wuzhou Road, Yuhang Economic Development Zone, Linping District, Hangzhou, Zhejiang, China.
SPECIFICATIONS | ||||
Engine Type | 2-cylinder, water-cooled, DOHC | |||
Displacement(cc) | 449 | |||
Bore × Stroke(mm × mm) | 72×55.2 | |||
Compression Ratio | N/A | |||
Max.power (kW/r/min) | 30 / 8,000 | |||
Max.torque (N·m/r/min) | 42 / 6,250 | |||
Dimensions (L×W×H)(mm) | 2,205 ×805 ×1,110 | |||
Wheelbase (mm) | 1,485 | |||
Max.speed(Km/h) | N/A | |||
Seat Height (mm) | 715 | |||
Fuel Tank (L) | 12 | |||
Curb Weight (kg) | 177 | |||
Ground Clearance (mm) | 160 | |||
Tyre Size (Front/Rear) | F: 130/90-R16, M/C CST R: 150/80-R16, M/C CST | |||
Brake (Front/Rear) | F: Ø320mm single disc, 4 -radial calipers, J.Juan | |||
R: Ø220mm single disc, J.Juan | ||||
Suspension (Front/Rear) | F: Ø37mm upside down telescopic fork | |||
R: monoshock adsorber with preload adjustable |