SPECIFICATIONS | |
MODEL | CFMOTO 450MT |
ENGINE | |
Engine Type | 2-cylinder,inline 4-stroke,liquid-cooled,DOHC,270°crankshaft |
Displacement(cc) | 449.5cc |
Max.power (kW/r/min) | 32.5kW(44hp)/8500 rpm |
Max.torque (N·m/r/min) | 44Nm/6250 rpm |
Max.speed(km/h) | – |
Bore × Stroke(mm × mm) | 72×55.2 mm |
Compression Ratio | 11.5:1 |
Transmission | CF-SC slipper clutch,6-speed,wet,multi-plate |
Fuel Supply | BOSCH EFI |
DIMENSIONS & WEIGHT | |
Dimensions (L×W×H)(mm) | 2210×870×(1380mm-1430mm(windshield adjustable)) |
Wheelbase(mm) | 1505mm |
Ground Clearance (mm) | 220mm |
Seat Height(mm) | 820mm/800mm available by change linkage bolt position(870mm with accessory tall seat) |
Curb Weight(kg) | 175kg (dry) |
Fuel Capacity(L) | 17.5 L |
CHASSIS | |
Suspension((Front/Rear) | Front:KYB,ɸ41 upside down suspension,compression and damping adjusatble Rear: KYB,multi-link rear suspention,preload,compression and rebound adjustable |
Brake(Front/Rear) | Front:ɸ320mm single disc,four-piston caliper,.J.Juan, Rear:ɸ240mm single disc,single -piston caliper,J.Juan |
Tyre Size(Front/Rear) | Front:90/90 R21 CST, Rear:140/70R18 CST |
Rims | Wire-spoked rims (tubeless) |
ABS | BOSCH dual-channel ABS(rearABS switchable) |
Model Colors | Zephyr Blue/Tundra Grey |
Additional Features | LED headlights, taillights, and signal lights; 5-inch curved TFT dislplay,CFMOTO Ride App connectivity;18w USB Type-A&Type-C |