ENGINE |
|
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled |
| Displacement | 107 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm |
| Max Power | 5.0/8000±500 kw/r/min |
| Max Torque | 7.5/5500±500 N.m/r/min |
| Compression Ratio | 9.0:1 |
| Fuel Supply | JK ® Carburetor |
| Ignition | CDI |
| Starter | Electric Start |
| Transmission | Automatic |
CHASSIS |
|
| Front Suspension | Hydraulic, Inverted Fork,Φ39*Φ42-590mm |
| Rear Suspension | 270mm Mono Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Steel / 2.75-12 |
| Rear Wheel / Tire | Steel / 3.00-10 |
| Frame | Double Bar Steel Frame |
| Swingarm | Steel, “Straight” Type |
DIMENSIONS |
|
| Wheelbase | 1015 mm |
| Seat Height | 615 mm |
| Ground Clearance | 220 mm |
| Fuel Tank | 2.2 L / 0.58 Gal. |
| N.W(Kgs) | 51 KGS |
| L x W x H | 1460 x 655x 870 mm |
OTHER |
|
| Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 248 PCS |