SOMOTO SCRAMBLER 125
SOMOTO SCRAMBLER 125
Model | SCRAMBLER 125 |
Dimension (mm) | 2,100(L)*730(W)*1025(H) |
Wheelbase (mm) | 1,345 |
Curb Weight (kg) | 125 |
Seat Height (mm) | 790 |
Min. Ground Clearance | |
Fuel Tank Capacity (L) | 12 |
Brake (Front\Rear) | Disc/Disc |
Tire | F: 4.1-18; R: 4.6-17 |
Max. Speed (km/h) | 85 |
Engine Type | YBR125 single cylinder, 4-stroke, air-cooled |
Displacement (cc) | |
Bore × Stroke (mm) | |
Compression Ratio | 10.0:1 |
Start | |
Ignition | |
Max. Power (kw/rpm) | 7.5/8,000 |
Max. Torque (N·m/rpm) | 9.5/6,000 |
Transmission | |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System | EFI |