YADEA C-LUCKY
YADEA C-LUCKY
Model | C-LUCKY (Lead-acid EEC) | C-LUCKY (60 EEC) | C-LUCKY (48 EEC) |
Dimension (mm) | |||
Weight (kg) | |||
Seat Height (mm) | |||
Wheelbase (mm) | |||
Min. Ground Clearance (mm) | |||
Brake (Front\Rear) | Disc | Disc | Disc |
Tire | 90/90-12” | 90/90-12” | 90/90-12” |
Speed (km/h) | 45 | 45 | 45 |
Battery | 60V20AH lead-acid battery | 2*60V24AH li-ion battery | 2*48V24AH li-ion battery |
Motor (W) | 1800 | 1800 | 1800 |
Controller | |||
Range (km) | 50 | 120 | 60 |
Gradeability |