Model | G5 CITY | G5 PRO |
Dimension (mm) | 1,810(L)*700(W)*1,150(H) | 1,810(L)*700(W)*1,150(H) |
Weight (kg) | ≤85 | ≤100 |
Seat Height (mm) | ||
Wheelbase (mm) | 1,270 | 1,270 |
Min. Ground Clearance (mm) | ||
Brake (Front\Rear) | Disc/Disc | Disc/Disc |
Tire | F:90/90-12; R: 100/80-12 | F:90/90-12; R: 100/80-12 |
Speed (km/h) | 5-55 | 45-60 |
Battery | 60V26AH lithium / 60V32AH lithium | 2*60V32AH lithium |
Motor (W) | 2300W hub motor | Max 3100W central motor system |
Controller | ||
Range (km) | 55-65 | 120-130 |
Gradeability |