BENDA FUNRIDER
BENDA FUNRIDER
Model | FUNRIDER (400cc Benda engine) | FUNRIDER (250cc Benda engine ) | FUNRIDER (125cc Yinxiang engine) |
Dimension (mm) | 2,235(L)*840(W)*1,142(H) | 2,235(L)*840(W)*1,142(H) | 2,235(L)*840(W)*1,142(H) |
Wheelbase (mm) | 1,460 | 1,460 | 1,460 |
Curb Weight (kg) | 165 | 160 | 160 |
Seat Height (mm) | |||
Min. Ground Clearance (mm) | 200 | 200 | 200 |
Fuel Tank Capacity (L) | 16±0.5 | 16±0.5 | 16±0.5 |
Brake (Front\Rear) | Disc/Disc | Disc/Disc | Disc/Disc |
Tire | F:120/80-17, R:140/70-17 | F:120/80-17, R:140/70-17 | F:120/80-17, R:140/70-17 |
Max. Speed (km/h) | 160 | 140 | 105 |
Engine Type | Twin-cylinder, water-cooled, asynchronous duplex engine | Twin-cylinder, water-cooled, asynchronous duplex engine | Twin-cylinder, oil-cooled |
Displacement (cc) | 389 | 249 | 125 |
Bore × Stroke (mm) | |||
Compression Ratio | |||
Start | Electric | Electric | Electric |
Ignition | EFI | EFI | C.D.I/EFI |
Max. Power (kw/rpm) | 27kw/8,000 R/min | 19.2kw/7,500 R/min | 8.5/10,000 |
Max. Torque (N·m/rpm) | 33N.W/5,500 R/min | 25N.M/5,000 R/min | 9.2/9,000 |
Transmission | |||
Economical Fuel Consumption (L/100km) | ≦3.00 | ≦2.50 | ≦2.00 |
Fuel Supply System |