CFMOTO CFORCE 625 Touring
CFMOTO CFORCE 625 Touring
Model | CFORCE 625/625 Touring |
Dimension (mm) | 2,035(L)*1,180(W)*1,220(H) T: 2,235(L)*1,180(W)*1,390(H) |
Wheelbase (mm) | 1,280; T: 1,480 |
Curb Weight (kg) | 395; T: 405 |
Seat Height (mm) | 530 |
Min. Ground Clearance | 270 |
Fuel Tank Capacity (L) | 18 |
Brake (Front\Rear) | Four-wheel brake (CBS) |
Tire | F: 25*8.0-12 R: 25*10.00-12 |
Max. Speed (km/h) | |
Engine Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement (cc) | 580 |
Bore × Stroke (mm) | |
Compression Ratio | |
Start | |
Ignition | |
Max. Power (kw/rpm) | |
Max. Torque (N·m/rpm) | |
Transmission | CVT |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System |