CINECO ES3 Pro
CINECO ES3 Pro
Model | ES3 Pro (Urban version) | ES3 Pro (Dynamic version) | ES3 Pro (Luxurious version) | ES3 Pro (Flagship version) |
Dimension (mm) | 1,740(L)*730(W)*1,070(H) | 1,740(L)*730(W)*1,070(H) | 1,740(L)*730(W)*1,070(H) | 1,740(L)*730(W)*1,070(H) |
Weight (kg) | 75 (without battery) | 75 (without battery) | 75 (without battery) | 75 (without battery) |
Seat Height (mm) | 750 | 750 | 750 | |
Wheelbase (mm) | 1,250 | 1,250 | 1,250 | 1,250 |
Min. Ground Clearance (mm) | 130 | 130 | 130 | 130 |
Brake (Front\Rear) | Disc/Drum | Disc/Disc | Disc/Disc | Disc/Disc |
Tire | F: 3.00-10; R: 3.50-10, vacuum tire | F: 3.00-10; R: 3.50-10, vacuum tire | F: 3.00-10; R: 3.50-10, vacuum tire | F: 3.00-10; R: 3.50-10, vacuum tire |
Speed (km/h) | 40 | 45 | 52 | 52 |
Battery | 60V20Ah, lithium battery | 60V24Ah, lithium battery | 60V24Ah, lithium battery | 60V40Ah, lithium battery |
Motor (W) | 800 | 1000 | 1200 | 1200 |
Controller | Vector controller | Vector controller | Vector controller | Vector controller |
Range (km) | 80 | 100 | 100 | 160 |
Gradeability |