SPECIFICATIONS | |
MODEL | FORT 400 |
ENGINE | |
Engine Type | SOHC,Liquid-Cooled |
Displacement(cc) | 350cc |
Max.power (kW/r/min) | – |
Max.torque (N·m/r/min) | 35.2NM/6000RPM |
Max.speed(km/h) | – |
Bore × Stroke(mm × mm) | 80*69.6mm |
Compression Ratio | – |
Transmission | Belt |
Fuel Supply | EFI |
DIMENSIONS & WEIGHT | |
Dimensions (L×W×H)(mm) | 2320*780*1390 |
Wheelbase(mm) | 1565 |
Ground Clearance (mm) | 150 |
Seat Height(mm) | 775 |
Curb Weight(kg) | 195/198(*) |
Fuel Capacity(L) | 14 |
CHASSIS | |
Supension((Front/Rear) | Front:Telescopic, Rear: DoubleTelescopic coil spring oil damped |
Brake(Front/Rear) | Front: Hydr.Disc,Rear:Hydr.Disc |
Tyre Size(Front/Rear) | Front: 120/70 ZR 15, Rear: 150/70 ZR 14 |
Rims | – |
ABS | – |
Model Colors | – |
Additional Features | – |