SOMOTO CLASSIC 400
SOMOTO CLASSIC 400
Model | CLASSIC 400 |
Dimension (mm) | 2,080(L)*810(W)*1,080(H) |
Wheelbase (mm) | 1,450 |
Curb Weight (kg) | 135 |
Seat Height (mm) | 780 |
Min. Ground Clearance | |
Fuel Tank Capacity (L) | 13.5 |
Brake (Front\Rear) | Disc + ABS/Disc + ABS |
Tire | F: 100/80-17; R: 130/70-17 |
Max. Speed (km/h) | 145 |
Engine Type | Single cylinder, 4-stroke, 4-valve, oil-cooled, Euro 4 |
Displacement (cc) | 400 |
Bore × Stroke (mm) | |
Compression Ratio | 8.8:1 |
Start | |
Ignition | |
Max. Power (kw/rpm) | 20.7/7,200 |
Max. Torque (N·m/rpm) | 33/5,600 |
Transmission | |
Economical Fuel Consumption (L/100km) | |
Fuel Supply System | EFI |