ZNEN Aurora I
ZNEN Aurora I
Aurora I、Aurora II、Aurora III、Aurora S 、Aurora IV | |||
Model | 50cc | 125cc | 150cc |
Dimension (mm) | 1,890(L)*880(W)*1,090(H) | 1,875(L)*880(W)*1,090(H) | 1,875(L)*880(W)*1,090(H) |
Wheelbase (mm) | 1,285 | 1,270 | 1,270 |
Curb Weight (kg) | 85 | 94 | 94 |
Seat Height (mm) | |||
Min. Ground Clearance | |||
Fuel Tank Capacity (L) | 4 | 5.7 | 5.7 |
Brake (Front\Rear) | Disc/Drum | Disc/Drum (CBS) | Disc/Drum |
Tire | F: 3.50-10; R: 3.50-10 | F: 3.50-10; R: 3.50-10 | F: 3.50-10; R: 3.50-10 |
Max. Speed (km/h) | 25, 45 | 80 | 85 |
Engine Type | |||
Displacement (cc) | 49.6 | 124.6 | 149.6 |
Bore × Stroke (mm) | |||
Compression Ratio | |||
Start | |||
Ignition | |||
Max. Power (kw/rpm) | 1.70/6,500; 2.10/7,500 | 5.50/7,500 | 5.70/7,500 |
Max. Torque (N·m/rpm) | 2.50/6,500; 2.80/6,500 | 8.0/6,000 | 8.0/6,000 |
Transmission | |||
Economical Fuel Consumption (L/100km) | |||
Fuel Supply System |